|
|
|
|
Basic specifications (Accuracy guaranteed for 1 year)Measurement line & number of circuits | 50/60 Hz, Single phase 2 wires (1/2/3 circuits), Single phase 3 wires (1 circuit), Three phases 3 wires (1 circuit), Three phases 4 wires (1 circuit), Current only: 1 to 3 channels |
---|
Measurement items | Voltage/current RMS, voltage/current fundamental wave value, voltage /current fundamental wave phase angle, frequency, voltage waveform peak (absolute value), current waveform peak (absolute value), active/reactive/ apparent power, power factor (lag/lead) or displacement power factor (lag/lead), active energy (consumption, regeneration), reactive energy (consumption, regeneration), active power demand quantity (consumption, regeneration), reactive power demand quantity (lag/lead), active power demand value (consumption, regeneration), reactive power demand value (lag/lead), power factor demand, energy cost |
---|
Voltage ranges | 400 V AC |
---|
Current ranges | 500.00 mA to 5.0000 kA AC (depends on current sensor in use), 50.000 mA to 5.0000 A AC (Leak clamp on sensor only) |
---|
Power ranges | 200.00 W to 6.0000 MW (Depends on voltage/current combination and measured line type) |
---|
Basic accuracy | Voltage : ±1.5% rdg. ±0.2% f.s(combined accuracy with PW3365-20 + PW9020) Current : ±0.3% rdg. ±0.1% f.s. + clamp sensor accuracy Active power : ±2.0% rdg. ±0.3% f.s. + clamp sensor accuracy (at power factor = 1) |
---|
Display update rate | 0.5 sec (except when accessing SD card or internal memory, or during LAN/USB communication) |
---|
Save destination | SD Memory card, or internal memory at real time |
---|
Data save interval | 1 sec to 30 sec, 1 minute to 60 minutes, 14 selections |
---|
Save items | Measurement value save: Average only / average, maximum, minimum value Screen copy: BMP form (saved every 5 min. at minimum interval time) Waveform save: Binary waveform data |
---|
Interfaces | SD memory card HTTP server function, remote settings via communication program, data download USB 2.0: When connected to a PC, the SD Card and internal memory are recognized as removable storage devices, remote settings via communication program, data download Pulse output: proportional to active power consumption when measuring integral power consumption, Isolated open-collector signal |
---|
Functions | Connection check, Quick Set navigation guide, clock |
---|
Power supply | AC adapter Z1008: (100 to 240 V AC, 50/60 Hz), 45 VA (including AC adapter) Battery pack 9459: (DC 7.2 V, 3 VA, charging time 6 hr 10 m), 5 hours of continuous use (with back light off) |
---|
Dimensions and mass | 180 mm (7.09 in)W Χ 100 mm (3.94 in)H Χ 48 mm (1.89 in)D, 540 g (19 oz) without PW9002 180 mm (7.09 in)W Χ 100 mm (3.94 in)H Χ 68 mm (2.68 in)D, 820 g (28.9 oz) with PW9002 |
---|
Accessories | Safety Voltage Sensor PW9020 Χ1 set, AC adapter Z1008 Χ1, USB cable Χ1, Instruction manual Χ1, Measurement guide Χ1, Color spiral tubes Χ1 set: red, yellow, blue/four each, Spiral tubes for grouping clamp sensor cords Χ10 |
---|
Leak currentFor leak current measurement (not capable of power measurement) CLAMP ON LEAK SENSOR 9675 40 Hz to 5 kHz Rated 10 A AC 100 mV AC/A output φ30 mm (1.18 in) dia. CLAMP ON LEAK SENSOR 9657-10 40 Hz to 5 kHz Rated 10 A AC 100 mV AC/A output φ40 mm (1.57 in) dia.
|
|
|
|
|
|
|