|
|
|
|
Datasheet PDF Format
Hioki FT3424 Lux Meter - Light meter with broad coverage from low to high illuminance
■ Basic specifications (Accuracy guaranteed for 2 years)Standards | DIN 5032-7: 1985 class B, JIS C 1609-1: 2006 general AA class |
---|
Light receiving element | Silicon photo diode |
---|
Range selection | Auto/ Manual |
---|
Linearity | ±2% rdg. (Multiply by 1.5 for display values in excess of 3000 lx.) |
---|
Accuracy guarantee for temperature and humidity | 21 °C to 27 °C (69.8 °F to 80.6 °F), 75% rh or less (non-condensing) |
---|
Response time | Auto range: within 5 seconds, Manual range: within 2 seconds |
---|
D/A output | Output level: 2 V/range f.s. (2.5 V is output when the range f.s. is exceeded.) Output accuracy: ±1% rdg. ±5 mV (at display count) |
---|
Functions | Timer hold function, Memory function (Up to 99 measured data can be saved.), Hold, Auto power off function, Buzzer sound, Backlight, Zero adjustment |
---|
Power supply | LR6 Alkaline battery ×2 (continuous use 300 hours), Max. rated power 500 mVA, or R6 Manganese battery ×2, or USB bus power (5 VDC) |
---|
Dimensions and mass | 78 mm (3.07 in)W × 170 mm (6.69 in)H × 39 mm (1.54 in)D, 310 g (10.9 oz) (including the batteries) |
---|
Accessories | Instruction Manual ×1, LR6 Alkaline battery ×2, Sensor cap (with strap) ×1, Carrying case (soft) ×1, Strap (for instrument) ×1, USB cable (0.9 m/2.95 ft) ×1, CD (USB driver, dedicated computer application software, and communications specifications) ×1 |
---|
■ Measurement rangesRange | Measurement range | Display steps |
---|
20 lx | 0.00 lx to 20.00 lx | 1 count step |
---|
200 lx | 0.0 lx to 200.0 lx |
---|
2000 lx | 0 lx to 2000 lx |
---|
20000 lx | 0(0) lx to 2000(0) lx | 10 count step |
---|
200000 lx | 0(00) lx〜2000(00) lx | 100 count step |
---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Features
The FT3424 is a light meter designed for an extensive range of applications involving illumination equipment, lighting work and facility management. Capable of testing even LED lighting, the FT3424 provides five measurement ranges, 20 lx to 200,000 lx, to support a wide range of luminance levels.
• Compatible with LED lighting • Complies with DIN 5032-7:1985 class B and JIS C 1609-1:2006 general AA class • Timer hold function lets you make measurements in remote locations while avoiding the effects of shadows and reflections • Save up to 99 measured values in the instrument’s internal memory and transfer them to a computer later for improved work efficiency
|
|
|
|
|
|
|